SDU Index Results

 

1999-2000 Dakota Ram Test-Final Report
                    GR YIELD Cl Fl   SIDE MICRON     BRITCH  MICRON   STL             Index
TID Producer FID H/P BT B Date B Wt F Wt Gain ADG 365-d CWFP 365-d GRADE AFD SD CV Grade AFD SD CV 365-d FS BSF BW SC   Index Ratio
Rambouillets                                                        
12 Chapman 708 P S 4/3/99 112 247 135 0.96 27.9 56.9 15.9 58 25.4 3.7 14.6 54 28.5 5.1 17.9 6.1 1 1.5 1 33   132.16 124.33
27 Schalesky 361 H   4/1/99 146 291 145 1.04 25.1 57.8 14.5 58 26.4 4.2 15.9 54 29.3 5.7 19.5 4.9 1 1 1 36   126.74 119.23
18 Chapman 703 P S 4/1/99 104 240 136 0.97 23.7 58.8 13.9 56 27.5 4.8 17.5 50 29.8 5.3 17.8 5.3 3 1.5 1 35   123.57 116.25
9 Gupman 1164 P T 2/17/99 103 247 144 1.03 20.9 57.1 12 54 28.7 4.5 15.7 54 28.2 4.3 15.2 4.7 2 1 1 33   123.45 116.13
6 Gupman 1114 P TRP 2/6/99 121 242 121 0.86 26.5 58.6 15.5 56 27 3.8 14.1 50 29.9 5 16.7 4.9 1 1.5 1 35   120.53 113.38
21 Erk Bros A8222 H T 4/18/99 93 221 128 0.91 20 66.1 13.2 58 25.1 3.8 15.1 56 26.6 5.1 19.2 5.1 1 1.5 1 83   118.5 111.47
14 Chapman 711 H S 4/3/99 123 251 128 0.91 19.5 56.6 11.1 62 23 3.3 14.3 62 22.7 3.1 13.7 5.2 1 1 1.5 38   117.71 110.73
25 M. Benz 1763 P   2/1/99 157 289 132 0.94 26.5 51 13.5 60 24.5 4.4 18 56 27.1 5.9 21.8 4.8 2 2 2 38   117.2 110.25
13 Chapman 670 P T 3/23/99 109 244 135 0.96 20.5 53.7 11 60 23.6 4.4 18.6 58 25.7 4.6 17.9 5.7 1 1 1 34   114.47 107.69
7 Gupman 1128 H T 2/8/99 157 282 125 0.89 24.2 56.9 13.8 58 26.4 5.4 20.5 54 28.6 6.6 23.1 3.8 3 1 1 39   112.5 105.83
1 Hetzel 1 P S 2/8/99 112 230 118 0.84 22.8 62.5 14.2 58 25 3.7 14.8 56 27.6 4.9 17.8 3.8 1.5 2.5 1 41   110.16 103.63
26 Anderson 64 P T 2/1/99 125 286 161 1.15 16.3 50.3 8.2 56 27.1 4.2 15.5 54 29.1 5.1 17.5 4.7 1 1 2 38   109.43 102.95
2 Gupman 1140 P T 2/11/99 138 253 115 0.82 20.5 56.6 11.6 54 28.6 4.6 16.1 50 29.5 5.1 17.3 4.6 1.2 1 1 36   105.68 99.42
22 Erk Bros A8234 H T 4/21/99 83 214 131 0.94 16.7 62.3 10.4 60 24.8 4 16.1 58 26 4.9 18.8 4 2 1 1 37   104.98 98.76
11 Chapman 705 P T 4/1/99 100 222 122 0.87 19.1 60 11.4 56 26.5 4.7 17.7 50 29.9 5.8 19.4 5.2 1 1 1 34   104.43 98.24
5 Gupman 1168 P T 2/18/99 116 230 114 0.81 20 54.9 11 60 23.8 3.6 15.1 58 25 5 19.9 4.6 1 2 1.5 33   102.69 96.6
20 Erk Bros A8218 H S 4/15/99 77 192 115 0.82 16.7 63.9 10.7 60 24.3 3.7 15.2 58 26 5.1 19.6 4.7 1 1 1 33   100.51 94.55
15 Chapman 671 P S 3/23/99 124 225 101 0.72 18.6 58.5 10.9 58 25.8 3.8 14.7 58 25.4 3.7 14.6 4.7 1 1 1 36   100.5 94.54
24 Keith Kids 110 H T 4/2/99 119 231 112 0.8 16.3 60.6 9.9 62 22.9 3.5 15.3 60 23.8 3.3 13.9 4.5 2 1 1.5 35   100.46 94.5
23 Keith Kids 104 P T 3/22/99 147 278 131 0.94 25.1 45.7 11.5 56 27.1 4 14.8 48 31.5 5.5 17.5 3.8 1 2 1 33   100.44 94.48
17 Chapman 4729 H S 3/31/99 85 215 130 0.93 15.3 56.3 8.6 58 25 4 16 58 25.3 3.9 15.4 4.1 2.5 1 1.5 35   100.01 94.08
19 Chapman 4734 H S 4/2/99 106 210 104 0.74 15.8 55.9 8.8 64 21.6 4 18.5 64 21.6 3.9 18.1 4.6 1 1 1.5 35   99.44 93.55
3 Gupman 1104 H T 2/3/99 129 230 101 0.72 19.1 56.3 10.7 56 26.5 4 15.1 56 26.9 5 18.6 4.4 1.5 1 1 39   96.81 91.07
4 Gupman 1185 P TRP 2/21/99 125 222 97 0.69 18.1 56.5 10.2 62 23.1 4.2 18.2 58 25.1 5 19.9 3.9 3.5 1 2 35   90.01 84.68
10 Chapman 4751 H S 4/23/99 80 174 94 0.67 16.3 55.6 9.1 60 23.8 3.5 14.7 58 25.5 4.8 18.8 4.2 2 1.5 1 32   83.69 78.73
8 Gupman 1190 P T 2/24/99 102 197 95 0.68 16.7 55.9 9.4 56 26.8 4.7 17.5 50 29.9 6.2 20.7 3.7 3 1 1.5 36   79.05 74.37
16 Chapman 4715 H S 3/24/99 115 198 83 0.59 14 53.9 7.5 62 23 3.5 15.2 58 25.3 4.5 17.8 4.3 2 1 2 33   74.12 69.73
RAMBOUILLET Averages           115 235.6 120 0.86 20.1 57 11.4 58 25.3 4.1 16.1 56 27 4.9 18.1 4.6 1.6 1.3 1.3 37   106.26 100
                                                         
Columbia                                                        
205 Hettinger 614 P     105 231 126 0.91 24.2 65.2 15.8 46 33.2 6.9 20.8 36 38.5 8.1 21 6 1 1.5 1 36   122.02 113.93
202 Peterson 9697 P T 3/2/99 186 313 127 0.91 21.4 60.3 12.9 56 27.5 4 14.5 50 29.4 4.5 15.3 4.9 1 1 1.5 36   115.09 107.46
203 Peterson 9714 P T 3/13/99 152 297 145 1.04 19.1 56 10.7 50 29.4 4.8 16.3 48 31.5 6.7 21.3 4.7 1 1 1.5 34   112.73 105.26
200 SDSU 9940 P T   166 282 116 0.83 19.5 62 12.1 48 31.5 5.2 16.5 46 33.6 5.6 16.7 4.8 1 1 1 35   106.31 99.26
204 D.Osborne 5640 P     173 296 123 0.88 24.2 50.6 12.2 48 31 5 16.1 46 34 6.3 18.5 4.1 1 1 1 43   105.03 98.06
206 Hettinger 668 P     114 193 79 0.57 14.9 63.9 9.5 46 28.8 5.6 19.4 50 31.4 6.2 19.7 5.5 1 1 1.5 39   81.62 76.21
COLUMBIA Averages           153 268.7 119 0.86 20.5 59.7 12.2 50 30.2 5.3 17.3 46 33.1 6.2 18.8 5 1 1.1 1.3 37   107.13 100
                                                         
Corriedale                                                        
300 Megli 143 P T 1/20/99 155 278 123 0.88 25.1 72.5 18.2 40 36.9 5.8 15.7 36 38.9 5.4 13.9 6.9 1 1 1 38   142.4 106.59
301 J. Crouch 613 P T 2/1/99 139 263 124 0.89 26.5 59.8 15.9 36 38.8 6.6 17 36 42.2 6.8 16.1 5.6 1 1.5 1 35   124.78 93.4
CORRIEDALE Averages           147 270.5 123 0.89 25.8 66.2 17 38 37.9 6.2 16.4 36 40.6 6.1 15 6.2 1 1.3 1 37   133.6 100

Abbreviations for Dakota Performance Ram Test-Final Reports

TID= Test identification number

FID = Flock identification number

H/P = Horned or polled

BT = Birth type

B Date = Birth date

B WT = Beginning weight

F WT = Final weight

GAIN = Pounds gained over 140 test days

ADG = Average daily gain

GR 365-d = Pounds of grease fleece weight, adjusted to 365 days

YIELD CWFP = Clean wool fibers present, % fleece yield calculation

CL FL 365-d = Pounds of clean fleece weight, adjusted to 365 days

SIDE and Britch

   GRADE = Spin count

  AFD = Actual fiber diameter, expressed in microns

   SD = Standard deviation from the mean (average)

   CV = Coefficient of variation, expression to describe the variation from the mean value

STL 365d = Staple length, adjusted to 365 days

FS = Face score, range from 1 to 4

BSF = Body skin folds, range from 1 to 4

BW = Belly wool, range from 1 to 3

SC = Scrotal circumference, taken at final shearing

INDEX = Multiple trait composite index score, developed for the Rambouillet –

                Certificate of Merit Program

RATIO = Simple method to mathematically compare animals for a given trait(s)

 

 

Click Here!